USSCC points after 5 racesThis is a featured page

SEASON STANDINGS

AFTER 5 OF 38 EVENTS
TOTAL LAPS: 1466

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 53 W Osburne 671 -- -- 5 0 0 1 3 0 1456 99 91 6 3 60
2 16 S Alan 648 23 23 5 0 1 1 2 1 1215 82 187 12 3 60
3 10 J Bishop 640 8 31 5 0 0 1 3 0 1457 99 99 6 2 40
4 04 B Beasley 639 1 32 5 1 0 2 2 1 1215 82 10 0 1 20
5 9 C Spencer 631 8 40 5 0 1 2 2 1 1348 91 105 7 2 40
6 99 J Stanley 631 -- 40 5 0 0 0 1 0 1452 99 7 0 2 40
7 7 B Gates 611 20 60 5 0 0 1 1 1 1362 92 37 2 1 20
8 29 G Gould 605 6 66 5 0 0 2 2 0 1459 99 16 1 1 20
9 32 M Stiles 605 -- 66 5 1 0 1 2 1 1217 83 11 0 2 40
10 96 B Wombles 604 1 67 5 0 0 1 3 1 1209 82 8 0 2 40
11 81 C Richardson 586 18 85 5 0 0 0 2 1 1191 81 18 1 2 40
12 4 M Vann 585 1 86 5 0 1 1 1 1 1359 92 84 5 1 20
13 89 B Wombles 563 22 108 5 0 0 1 3 2 942 64 4 0 1 20
14 39 K Page 554 9 117 5 0 0 2 2 1 1447 98 63 4 5 100
15 47 A Kessler 530 24 141 5 0 0 0 2 1 1187 80 0 0 0 0
16 8 J Gregorio 530 -- 141 5 1 0 0 2 1 1351 92 11 0 2 40
17 87 K Bohling 492 38 179 5 1 0 0 2 1 1353 92 10 0 2 40
18 82 T Brewer 488 4 183 5 0 0 0 0 1 1186 80 0 0 0 0
19 21 J Gould 487 1 184 5 0 0 0 0 2 1145 78 2 0 1 20
20 15 R Hearne 478 9 193 5 0 1 1 1 2 1177 80 90 6 1 20
21 20 M Lewon 474 4 197 5 0 0 0 1 1 1212 82 14 0 1 20
22 17 N Stiles 472 2 199 4 0 0 1 2 1 908 61 141 9 2 40
23 31 E Stiles 470 2 201 5 0 0 1 1 2 1179 80 21 1 1 20
24 3 M Mikosz 469 1 202 5 0 0 0 0 2 1177 80 42 2 1 20
25 27 M Felgenhauer 468 1 203 5 1 0 1 1 3 1170 79 82 5 2 40
26 00 W Kelly 468 -- 203 5 0 0 0 1 3 1128 76 81 5 1 20
27 83 T Krampen 465 3 206 5 0 0 0 0 2 1149 78 88 6 2 40
28 33 T Stiles 463 2 208 5 0 0 0 1 2 930 63 4 0 1 20
29 19 S Morris 455 8 216 5 0 0 0 0 1 1422 96 0 0 0 0
30 91 N Phillip 454 1 217 5 0 0 1 1 3 830 56 15 1 1 20
31 51 S McGinley 444 10 227 5 0 0 1 1 2 928 63 8 0 1 20
32 66 S Mcfarlan 428 16 243 4 0 0 2 2 2 737 50 3 0 1 20
33 57 C Mikosz 426 2 245 5 0 0 0 1 3 838 57 0 0 0 0
34 2 B Mutimer 415 11 256 5 0 0 0 0 1 1185 80 5 0 1 20
35 5 D Dowd 403 12 268 5 0 0 0 1 2 923 62 8 0 1 20
36 28 I Simpson 374 29 297 5 0 0 0 0 3 860 58 0 0 0 0
37 58 B Edmonds 371 3 300 5 0 0 0 0 3 709 48 0 0 0 0
38 24 N Mikosz 355 16 316 4 0 0 0 0 1 928 63 0 0 0 0
39 37 S Johnson 335 20 336 5 0 0 0 0 3 943 64 0 0 0 0
40 38 J Huet 325 10 346 4 0 0 0 0 3 642 43 0 0 0 0
41 25 D Gallion 324 1 347 4 0 0 0 0 1 1051 71 1 0 1 20
42 95 S Barret 306 18 365 3 0 0 0 0 0 881 60 0 0 0 0
43 88 M Peyton 302 4 369 5 0 0 0 0 3 725 49 0 0 0 0
44 06 T Kleuver 276 26 395 2 0 1 1 1 0 617 42 100 6 1 20




mstiles
mstiles
Latest page update: made by mstiles , Jun 28 2008, 4:18 PM EDT (about this update About This Update mstiles Edited by mstiles

864 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.