USSCC points after 4 racesThis is a featured page

SEASON STANDINGS

AFTER 4 OF 38 EVENTS
TOTAL LAPS: 1173

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 16 S Alan 564 -- -- 4 0 1 1 2 0 1171 99 183 15 2 50
2 04 B Beasley 563 1 1 4 1 0 2 2 0 1171 99 10 0 1 25
3 53 W Osburne 559 4 5 4 0 0 1 3 0 1171 99 91 7 3 75
4 9 C Spencer 537 22 27 4 0 1 2 2 0 1172 99 105 8 2 50
5 99 J Stanley 522 15 42 4 0 0 0 1 0 1170 99 7 0 2 50
6 32 M Stiles 515 7 49 4 0 0 1 2 0 1171 99 2 0 1 25
7 10 J Bishop 494 21 70 4 0 0 1 2 0 1164 99 99 8 2 50
8 7 B Gates 490 4 74 4 0 0 1 1 1 1071 91 37 3 1 25
9 89 B Wombles 475 15 89 4 0 0 1 3 1 896 76 4 0 1 25
10 4 M Vann 467 8 97 4 0 1 1 1 1 1068 91 84 7 1 25
11 81 C Richardson 451 16 113 4 0 0 0 2 1 899 76 12 1 1 25
12 96 B Wombles 449 2 115 4 0 0 1 2 1 916 78 1 0 1 25
13 82 T Brewer 445 4 119 4 0 0 0 0 0 1168 99 0 0 0 0
14 29 G Gould 440 5 124 4 0 0 1 1 0 1166 99 0 0 0 0
15 15 R Hearne 429 11 135 4 0 1 1 1 1 1150 98 90 7 1 25
16 21 J Gould 423 6 141 4 0 0 0 0 1 1108 94 2 0 1 25
17 27 M Felgenhauer 422 1 142 4 1 0 1 1 2 1143 97 82 6 2 50
18 31 E Stiles 415 7 149 4 0 0 1 1 1 1151 98 21 1 1 25
19 47 A Kessler 415 -- 149 4 0 0 0 2 1 896 76 0 0 0 0
20 33 T Stiles 402 13 162 4 0 0 0 1 1 894 76 4 0 1 25
21 00 W Kelly 398 4 166 4 0 0 0 1 2 1091 93 81 6 1 25
22 39 K Page 394 4 170 4 0 0 1 1 1 1154 98 60 5 4 100
23 20 M Lewon 392 2 172 4 0 0 0 1 0 1167 99 14 1 1 25
24 8 J Gregorio 391 1 173 4 1 0 0 1 1 1059 90 2 0 1 25
25 91 N Phillip 387 4 177 4 0 0 1 1 2 793 67 15 1 1 25
26 2 B Mutimer 375 12 189 4 0 0 0 0 0 1168 99 5 0 1 25
27 3 M Mikosz 364 11 200 4 0 0 0 0 1 998 85 0 0 0 0
28 83 T Krampen 362 2 202 4 0 0 0 0 1 896 76 88 7 2 50
29 24 N Mikosz 355 7 209 4 0 0 0 0 1 928 79 0 0 0 0
30 57 C Mikosz 353 2 211 4 0 0 0 1 2 794 67 0 0 0 0
31 5 D Dowd 351 2 213 4 0 0 0 1 1 896 76 8 0 1 25
32 19 S Morris 349 2 215 4 0 0 0 0 0 1163 99 0 0 0 0
33 87 K Bohling 345 4 219 4 1 0 0 1 1 1060 90 7 0 1 25
34 17 N Stiles 329 16 235 3 0 0 1 1 1 615 52 55 4 1 25
35 25 D Gallion 324 5 240 4 0 0 0 0 1 1051 89 1 0 1 25
36 28 I Simpson 316 8 248 4 0 0 0 0 2 824 70 0 0 0 0
37 51 S McGinley 274 42 290 4 0 0 0 0 2 635 54 0 0 0 0
38 88 M Peyton 265 9 299 4 0 0 0 0 2 709 60 0 0 0 0
39 66 S Mcfarlan 258 7 306 3 0 0 1 1 2 444 37 3 0 1 25
40 58 B Edmonds 244 14 320 4 0 0 0 0 3 417 35 0 0 0 0
41 37 S Johnson 238 6 326 4 0 0 0 0 2 766 65 0 0 0 0
42 38 J Huet 234 4 330 3 0 0 0 0 2 544 46 0 0 0 0
43 95 S Barret 182 52 382 2 0 0 0 0 0 589 50 0 0 0 0
44 06 T Kleuver 91 91 473 1 0 0 0 0 0 324 27 0 0 0 0



mstiles
mstiles
Latest page update: made by mstiles , Jun 28 2008, 4:13 PM EDT (about this update About This Update mstiles Edited by mstiles

864 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.