USSCC points after 3 racesThis is a featured page

SEASON STANDINGS

AFTER 3 OF 38 EVENTS
TOTAL LAPS: 848

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 16 S Alan 438 -- -- 3 0 1 1 2 0 846 99 182 21 1 33
2 89 B Wombles 438 -- -- 3 0 0 1 3 0 847 99 4 0 1 33
3 9 C Spencer 434 4 4 3 0 1 2 2 0 847 99 105 12 2 66
4 53 W Osburne 408 26 30 3 0 0 1 2 0 846 99 69 8 2 66
5 04 B Beasley 398 10 40 3 1 0 1 1 0 846 99 10 1 1 33
6 32 M Stiles 395 3 43 3 0 0 1 2 0 846 99 0 0 0 0
7 81 C Richardson 390 5 48 3 0 0 0 2 0 847 99 12 1 1 33
8 99 J Stanley 387 3 51 3 0 0 0 1 0 845 99 5 0 1 33
9 47 A Kessler 372 15 66 3 0 0 0 2 0 845 99 0 0 0 0
10 29 G Gould 358 14 80 3 0 0 1 1 0 845 99 0 0 0 0
11 15 R Hearne 344 14 94 3 0 1 1 1 1 827 97 90 10 1 33
12 33 T Stiles 344 -- 94 3 0 0 0 1 0 842 99 4 0 1 33
13 82 T Brewer 339 5 99 3 0 0 0 0 0 843 99 0 0 0 0
14 10 J Bishop 334 5 104 3 0 0 0 1 0 839 98 37 4 1 33
15 91 N Phillip 332 2 106 3 0 0 1 1 1 741 87 15 1 1 33
16 17 N Stiles 329 3 109 3 0 0 1 1 1 615 72 55 6 1 33
17 7 B Gates 320 9 118 3 0 0 0 0 1 746 87 37 4 1 33
18 5 D Dowd 311 9 127 3 0 0 0 1 0 845 99 8 0 1 33
19 83 T Krampen 310 1 128 3 0 0 0 0 0 845 99 88 10 2 66
20 57 C Mikosz 304 6 134 3 0 0 0 1 1 743 87 0 0 0 0
21 96 B Wombles 302 2 136 3 0 0 1 1 1 591 69 0 0 0 0
22 21 J Gould 300 2 138 3 0 0 0 0 1 783 92 0 0 0 0
23 39 K Page 292 8 146 3 0 0 1 1 1 829 97 18 2 3 100
24 31 E Stiles 283 9 155 3 0 0 1 1 1 826 97 0 0 0 0
25 4 M Vann 282 1 156 3 0 0 0 0 1 743 87 0 0 0 0
26 28 I Simpson 270 12 168 3 0 0 0 0 1 773 91 0 0 0 0
27 87 K Bohling 266 4 172 3 0 0 0 1 1 740 87 7 0 1 33
28 27 M Felgenhauer 262 4 176 3 1 0 0 0 2 818 96 82 9 2 66
29 66 S Mcfarlan 258 4 180 3 0 0 1 1 2 444 52 3 0 1 33
30 8 J Gregorio 257 1 181 3 1 0 0 0 1 734 86 2 0 1 33
31 3 M Mikosz 255 2 183 3 0 0 0 0 1 673 79 0 0 0 0
32 19 S Morris 255 -- 183 3 0 0 0 0 0 838 98 0 0 0 0
33 20 M Lewon 254 1 184 3 0 0 0 0 0 842 99 14 1 1 33
34 25 D Gallion 248 6 190 3 0 0 0 0 1 826 97 1 0 1 33
35 2 B Mutimer 246 2 192 3 0 0 0 0 0 843 99 0 0 0 0
36 24 N Mikosz 243 3 195 3 0 0 0 0 1 603 71 0 0 0 0
37 00 W Kelly 243 -- 195 3 0 0 0 0 2 766 90 0 0 0 0
38 51 S McGinley 207 36 231 3 0 0 0 0 1 582 68 0 0 0 0
39 88 M Peyton 195 12 243 3 0 0 0 0 1 587 69 0 0 0 0
40 58 B Edmonds 180 15 258 3 0 0 0 0 2 365 43 0 0 0 0
41 38 J Huet 161 19 277 2 0 0 0 0 1 326 38 0 0 0 0
42 37 S Johnson 138 23 300 3 0 0 0 0 2 441 52 0 0 0 0
43 95 S Barret 94 44 344 1 0 0 0 0 0 266 31 0 0 0 0




mstiles
mstiles
Latest page update: made by mstiles , Jun 10 2008, 5:49 PM EDT (about this update About This Update mstiles Edited by mstiles

845 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.