USSCC Points results after 2 racesThis is a featured page

SEASON STANDINGS

AFTER 2 OF 38 EVENTS
TOTAL LAPS: 581

P # DRIVER PTS NEXT LDR S P WINS T5 T10 DNF LC % LL % RL %
1 9 C Spencer 355 -- -- 2 0 1 2 2 0 581 100 105 18 2 100
2 81 C Richardson 305 50 50 2 0 0 0 2 0 581 100 12 2 1 50
3 89 B Wombles 304 1 51 2 0 0 1 2 0 580 99 4 0 1 50
4 17 N Stiles 292 12 63 2 0 0 1 1 0 578 99 55 9 1 50
5 04 B Beasley 286 6 69 2 1 0 1 1 0 579 99 10 1 1 50
6 83 T Krampen 267 19 88 2 0 0 0 0 0 580 99 88 15 2 100
7 99 J Stanley 260 7 95 2 0 0 0 1 0 578 99 5 0 1 50
8 53 W Osburne 253 7 102 2 0 0 1 1 0 579 99 15 2 1 50
9 16 S Alan 253 -- 102 2 0 0 0 1 0 579 99 0 0 0 0
10 39 K Page 247 6 108 2 0 0 1 1 1 564 97 16 2 2 100
11 5 D Dowd 247 -- 108 2 0 0 0 1 0 579 99 8 1 1 50
12 15 R Hearne 244 3 111 2 0 1 1 1 1 561 96 90 15 1 50
13 32 M Stiles 240 4 115 2 0 0 0 1 0 579 99 0 0 0 0
14 29 G Gould 234 6 121 2 0 0 1 1 0 578 99 0 0 0 0
15 47 A Kessler 234 -- 121 2 0 0 0 1 0 578 99 0 0 0 0
16 10 J Bishop 231 3 124 2 0 0 0 1 0 573 98 37 6 1 50
17 31 E Stiles 225 6 130 2 0 0 1 1 1 560 96 0 0 0 0
18 82 T Brewer 218 7 137 2 0 0 0 0 0 576 99 0 0 0 0
19 87 K Bohling 214 4 141 2 0 0 0 1 1 474 81 7 1 1 50
20 20 M Lewon 205 9 150 2 0 0 0 0 0 576 99 14 2 1 50
21 7 B Gates 202 3 153 2 0 0 0 0 1 479 82 37 6 1 50
22 4 M Vann 200 2 155 2 0 0 0 0 1 477 82 0 0 0 0
23 2 B Mutimer 200 -- 155 2 0 0 0 0 0 577 99 0 0 0 0
24 33 T Stiles 197 3 158 2 0 0 0 0 0 575 98 0 0 0 0
25 25 D Gallion 188 9 167 2 0 0 0 0 1 560 96 0 0 0 0
26 19 S Morris 188 -- 167 2 0 0 0 0 0 572 98 0 0 0 0
27 3 M Mikosz 179 9 176 2 0 0 0 0 1 407 70 0 0 0 0
28 21 J Gould 170 9 185 2 0 0 0 0 1 516 88 0 0 0 0
29 24 N Mikosz 170 -- 185 2 0 0 0 0 1 337 58 0 0 0 0
30 91 N Phillip 167 3 188 2 0 0 0 0 1 474 81 0 0 0 0
31 38 J Huet 161 6 194 2 0 0 0 0 1 326 56 0 0 0 0
32 57 C Mikosz 158 3 197 2 0 0 0 0 1 476 81 0 0 0 0
33 28 I Simpson 155 3 200 2 0 0 0 0 1 506 87 0 0 0 0
34 00 W Kelly 155 -- 200 2 0 0 0 0 2 500 86 0 0 0 0
35 27 M Felgenhauer 148 7 207 2 1 0 0 0 1 552 95 78 13 1 50
36 8 J Gregorio 146 2 209 2 0 0 0 0 1 468 80 0 0 0 0
37 96 Bryson Wombles 137 9 218 2 0 0 0 0 1 324 55 0 0 0 0
38 88 M Peyton 125 12 230 2 0 0 0 0 1 321 55 0 0 0 0
39 51 S McGinley 116 9 239 2 0 0 0 0 1 316 54 0 0 0 0
40 58 B Edmonds 83 33 272 2 0 0 0 0 2 99 17 0 0 0 0
41 66 S Mcfarlan 83 -- 272 2 0 0 0 0 2 177 30 0 0 0 0
42 37 S Johnson 77 6 278 2 0 0 0 0 2 175 30 0 0 0 0




mstiles
mstiles
Latest page update: made by mstiles , Jun 2 2008, 11:58 PM EDT (about this update About This Update mstiles Edited by mstiles

826 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.