Mountain Dew 400

NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY

Date: 07/28/09



Session: Practice


P # DRIVER TIME
1 17 N Stiles 26.595
2 10 J Bishop 26.620
3 20 M Lewon 26.669
4 38 J Huet 26.685
5 37 S Johnson 26.690
6 32 M Stiles 26.702
7 47 A Kessler 26.718
8 00 W Kelly 26.725
9 96 B Wombles 26.749
10 91 N Phillip 26.753
11 4 M Vann 26.757
12 89 B Wombles 26.760
13 83 T Krampen 26.783
14 9 C Spencer 26.784
15 2 B Mutimer 26.789
16 88 M Peyton 26.812
17 8 J Gregorio 26.812
18 99 J Stanley 26.814
19 81 C Richardson 26.829
20 28 I Simpson 26.843
21 31 E Stiles 26.854
22 5 D Dowd 26.881
23 87 K Bohling 26.883
24 82 T Brewer 26.897
25 95 S Barret 26.910
26 21 J Gould 26.921
27 53 W Osburne 26.953
28 27 M Felgenhauer 26.967
29 51 S McGinley 27.005
30 16 S Alan 27.015
31 66 S Mcfarlan 27.051
32 29 G Gould 27.157
33 39 K Page 27.185
34 7 B Gates 27.573
35 33 T Stiles 27.607
36 58 B Edmonds 43.599
37 06 T Kleuver 43.955
38 3 M Mikosz 43.991
39 15 R Hearne 44.011
40 57 C Mikosz 44.278
41 19 S Morris 55.165



Weather: Cloudy, 75 °F, Northeast 1 mph




Session: Qualifying


P # DRIVER TIME
1 32 M Stiles 26.822
2 37 S Johnson 26.833
3 7 B Gates 26.844
4 21 J Gould 26.844
5 47 A Kessler 26.851
6 8 J Gregorio 26.853
7 00 W Kelly 26.877
8 58 B Edmonds 26.884
9 31 E Stiles 26.895
10 20 M Lewon 26.895
11 89 B Wombles 26.897
12 82 T Brewer 26.901
13 66 S Mcfarlan 26.906
14 81 C Richardson 26.912
15 91 N Phillip 26.920
16 3 M Mikosz 26.935
17 4 M Vann 26.935
18 39 K Page 26.943
19 53 W Osburne 26.946
20 28 I Simpson 26.946
21 99 J Stanley 26.946
22 87 K Bohling 26.963
23 38 J Huet 26.972
24 04 B Beasley 26.976
25 06 T Kleuver 26.976
26 96 B Wombles 26.979
27 5 D Dowd 26.983
28 15 R Hearne 26.986
29 2 B Mutimer 26.988
30 19 S Morris 26.990
31 51 S McGinley 27.001
32 16 S Alan 27.017
33 33 T Stiles 27.019
34 57 C Mikosz 27.028
35 17 N Stiles 27.056
36 29 G Gould 27.059
37 10 J Bishop 27.070
38 83 T Krampen 27.103
39 9 C Spencer 27.201
40 95 S Barret 27.302
41 88 M Peyton 27.338
42 27 M Felgenhauer 27.366
43 90 T Player --



Weather: Cloudy, 75 °F, East 10 mph




Session: Happy Hour


P # DRIVER TIME
1 58 B Edmonds 27.105
2 38 J Huet 27.162
3 27 M Felgenhauer 27.182
4 04 B Beasley 27.215
5 81 C Richardson 27.223
6 31 E Stiles 27.223
7 8 J Gregorio 27.231
8 33 T Stiles 27.248
9 32 M Stiles 27.254
10 53 W Osburne 27.271
11 91 N Phillip 27.276
12 16 S Alan 27.288
13 4 M Vann 27.303
14 7 B Gates 27.313
15 87 K Bohling 27.323
16 21 J Gould 27.325
17 95 S Barret 27.335
18 17 N Stiles 27.335
19 28 I Simpson 27.338
20 5 D Dowd 27.344
21 19 S Morris 27.349
22 83 T Krampen 27.352
23 51 S McGinley 27.361
24 88 M Peyton 27.372
25 57 C Mikosz 27.377
26 00 W Kelly 27.388
27 2 B Mutimer 27.389
28 96 B Wombles 27.409
29 3 M Mikosz 27.420
30 37 S Johnson 27.425
31 29 G Gould 27.425
32 06 T Kleuver 27.427
33 82 T Brewer 27.466
34 20 M Lewon 27.519
35 47 A Kessler 27.535
36 99 J Stanley 27.572
37 10 J Bishop 27.575
38 15 R Hearne 27.622
39 9 C Spencer 27.634
40 66 S Mcfarlan 28.293
41 39 K Page 28.958
42 89 B Wombles 44.096



Weather: Clear, 82 °F, East 8 mph




Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 25 06 T Kleuver 136.902 293 100* 185 Running
2 13 66 S Mcfarlan -11.86 293 0 170 Running
3 31 51 S McGinley -14.80 293 8 170 Running
4 36 29 G Gould -16.21 293 16 165 Running
5 18 39 K Page -17.76 293 3 160 Running
6 26 96 B Wombles -17.91 293 7 155 Running
7 37 10 J Bishop -19.82 293 0 146 Running
8 22 87 K Bohling -20.79 293 3 147 Running
9 35 17 N Stiles -25.24 293 86 143 Running
10 6 8 J Gregorio -1L 292 9 139 Running
11 14 81 C Richardson -1L 292 6 135 Running
12 8 58 B Edmonds -1L 292 0 127 Running
13 40 95 S Barret -1L 292 0 124 Running
14 3 7 B Gates -2L 291 0 121 Running
15 17 4 M Vann -2L 291 0 118 Running
16 5 47 A Kessler -2L 291 0 115 Running
17 19 53 W Osburne -8L 285 0 112 Running
18 21 99 J Stanley -11L 282 0 109 Running
19 30 19 S Morris -34L 259 0 106 Accident
20 38 83 T Krampen -40L 253 0 103 Accident
21 16 3 M Mikosz -114L 179 42 105 Accident
22 2 37 S Johnson -116L 177 0 97 Radiator
23 39 9 C Spencer -117L 176 0 94 Accident
24 23 38 J Huet -195L 98 0 91 Ignition
25 11 89 B Wombles -247L 46 0 88 Retired
26 1 32 M Stiles -247L 46 9 90 Valve
27 10 20 M Lewon -248L 45 0 82 Accident
28 32 16 S Alan -249L 44 4 84 Accident
29 24 04 B Beasley -249L 44 0 76 Accident
30 34 57 C Mikosz -249L 44 0 73 Accident
31 7 00 W Kelly -256L 37 0 70 Accident
32 15 91 N Phillip -256L 37 0 67 Accident
33 4 21 J Gould -256L 37 0 64 Accident
34 33 33 T Stiles -257L 36 0 61 Accident
35 20 28 I Simpson -257L 36 0 58 Accident
36 9 31 E Stiles -265L 28 0 55 Accident
37 27 5 D Dowd -266L 27 0 52 Accident
38 28 15 R Hearne -266L 27 0 49 Accident
39 42 27 M Felgenhauer -266L 27 0 46 Clutch
40 12 82 T Brewer -275L 18 0 43 Retired
41 29 2 B Mutimer -276L 17 0 40 Piston
42 41 88 M Peyton -277L 16 0 37 Accident



Caution Flags: 7 (29 laps)

Lead Changes: 29 (12 drivers)

Weather: Clear, 82 °F, East 11 mph

Pitstop Frequency: 1x

AI Strength: 110%



PENALTIES

LAP # INFRACTION PENALTY




mstiles
mstiles
Latest page update: made by mstiles , Jun 28 2008, 4:15 PM EDT (about this update About This Update mstiles Edited by mstiles

1142 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.