Have a Wetpaint account? Sign in
Dodge 400
Track: LAS VEGAS MOTOR SPEEDWAY
Date: 06/08/08
Session: Practice
| P | # | DRIVER | TIME |
| 1 | 8 | J Gregorio | 28.646 |
| 2 | 33 | T Stiles | 28.768 |
| 3 | 39 | K Page | 28.791 |
| 4 | 88 | M Peyton | 28.792 |
| 5 | 53 | W Osburne | 28.796 |
| 6 | 32 | M Stiles | 28.799 |
| 7 | 82 | T Brewer | 28.811 |
| 8 | 24 | N Mikosz | 28.814 |
| 9 | 31 | E Stiles | 28.831 |
| 10 | 3 | M Mikosz | 28.860 |
| 11 | 16 | S Alan | 28.865 |
| 12 | 96 | Bryson Wombles | 28.867 |
| 13 | 25 | D Gallion | 28.868 |
| 14 | 89 | B Wombles | 28.868 |
| 15 | 51 | S McGinley | 28.869 |
| 16 | 95 | S Barret | 28.871 |
| 17 | 29 | G Gould | 28.873 |
| 18 | 99 | J Stanley | 28.899 |
| 19 | 4 | M Vann | 28.909 |
| 20 | 9 | C Spencer | 28.909 |
| 21 | 81 | C Richardson | 28.911 |
| 22 | 19 | S Morris | 28.920 |
| 23 | 37 | S Johnson | 28.934 |
| 24 | 27 | M Felgenhauer | 28.934 |
| 25 | 66 | S Mcfarlan | 28.950 |
| 26 | 87 | K Bohling | 28.958 |
| 27 | 57 | C Mikosz | 28.969 |
| 28 | 20 | M Lewon | 29.006 |
| 29 | 28 | I Simpson | 29.015 |
| 30 | 47 | A Kessler | 29.037 |
| 31 | 21 | J Gould | 29.044 |
| 32 | 04 | B Beasley | 29.050 |
| 33 | 15 | R Hearne | 29.058 |
| 34 | 5 | D Dowd | 29.058 |
| 35 | 7 | B Gates | 29.068 |
| 36 | 91 | N Phillip | 29.086 |
| 37 | 00 | W Kelly | 29.104 |
| 38 | 2 | B Mutimer | 29.120 |
| 39 | 17 | N Stiles | 29.130 |
| 40 | 58 | B Edmonds | 29.135 |
| 41 | 10 | J Bishop | 29.136 |
| 42 | 83 | T Krampen | 29.248 |
Weather: Clear, 56 °F, Southwest 5 mph
Session: Qualifying
| P | # | DRIVER | TIME |
| 1 | 8 | J Gregorio | 28.670 |
| 2 | 33 | T Stiles | 28.713 |
| 3 | 53 | W Osburne | 28.713 |
| 4 | 87 | K Bohling | 28.714 |
| 5 | 16 | S Alan | 28.725 |
| 6 | 10 | J Bishop | 28.727 |
| 7 | 95 | S Barret | 28.746 |
| 8 | 2 | B Mutimer | 28.755 |
| 9 | 5 | D Dowd | 28.763 |
| 10 | 31 | E Stiles | 28.768 |
| 11 | 89 | B Wombles | 28.769 |
| 12 | 29 | G Gould | 28.772 |
| 13 | 37 | S Johnson | 28.775 |
| 14 | 88 | M Peyton | 28.782 |
| 15 | 99 | J Stanley | 28.783 |
| 16 | 91 | N Phillip | 28.784 |
| 17 | 9 | C Spencer | 28.793 |
| 18 | 3 | M Mikosz | 28.801 |
| 19 | 57 | C Mikosz | 28.803 |
| 20 | 7 | B Gates | 28.821 |
| 21 | 47 | A Kessler | 28.826 |
| 22 | 81 | C Richardson | 28.826 |
| 23 | 25 | D Gallion | 28.830 |
| 24 | 4 | M Vann | 28.832 |
| 25 | 96 | Bryson Wombles | 28.834 |
| 26 | 32 | M Stiles | 28.834 |
| 27 | 21 | J Gould | 28.838 |
| 28 | 66 | S Mcfarlan | 28.852 |
| 29 | 27 | M Felgenhauer | 28.874 |
| 30 | 20 | M Lewon | 28.888 |
| 31 | 17 | N Stiles | 28.895 |
| 32 | 58 | B Edmonds | 28.896 |
| 33 | 39 | K Page | 28.904 |
| 34 | 15 | R Hearne | 28.908 |
| 35 | 51 | S McGinley | 28.910 |
| 36 | 83 | T Krampen | 28.925 |
| 37 | 04 | B Beasley | 28.932 |
| 38 | 28 | I Simpson | 28.941 |
| 39 | 24 | N Mikosz | 28.948 |
| 40 | 00 | W Kelly | 29.024 |
| 41 | 82 | T Brewer | 29.187 |
| 42 | 19 | S Morris | 29.191 |
| 43 | 90 | T Player | -- |
Weather: Clear, 56 °F, West 6 mph
Session: Happy Hour
| P | # | DRIVER | TIME |
| 1 | 33 | T Stiles | 28.623 |
| 2 | 20 | M Lewon | 28.640 |
| 3 | 83 | T Krampen | 28.659 |
| 4 | 24 | N Mikosz | 28.659 |
| 5 | 17 | N Stiles | 28.670 |
| 6 | 19 | S Morris | 28.679 |
| 7 | 89 | B Wombles | 28.695 |
| 8 | 15 | R Hearne | 28.703 |
| 9 | 53 | W Osburne | 28.720 |
| 10 | 95 | S Barret | 28.729 |
| 11 | 31 | E Stiles | 28.742 |
| 12 | 3 | M Mikosz | 28.762 |
| 13 | 66 | S Mcfarlan | 28.773 |
| 14 | 8 | J Gregorio | 28.788 |
| 15 | 51 | S McGinley | 28.791 |
| 16 | 27 | M Felgenhauer | 28.800 |
| 17 | 58 | B Edmonds | 28.818 |
| 18 | 04 | B Beasley | 28.824 |
| 19 | 21 | J Gould | 28.825 |
| 20 | 00 | W Kelly | 28.825 |
| 21 | 91 | N Phillip | 28.832 |
| 22 | 16 | S Alan | 28.838 |
| 23 | 9 | C Spencer | 28.852 |
| 24 | 96 | Bryson Wombles | 28.859 |
| 25 | 25 | D Gallion | 28.866 |
| 26 | 29 | G Gould | 28.878 |
| 27 | 99 | J Stanley | 28.883 |
| 28 | 10 | J Bishop | 28.885 |
| 29 | 2 | B Mutimer | 28.898 |
| 30 | 28 | I Simpson | 28.909 |
| 31 | 57 | C Mikosz | 28.914 |
| 32 | 37 | S Johnson | 28.927 |
| 33 | 32 | M Stiles | 28.942 |
| 34 | 4 | M Vann | 28.946 |
| 35 | 39 | K Page | 28.952 |
| 36 | 87 | K Bohling | 28.988 |
| 37 | 88 | M Peyton | 28.992 |
| 38 | 81 | C Richardson | 29.017 |
| 39 | 82 | T Brewer | 29.028 |
| 40 | 5 | D Dowd | 29.080 |
| 41 | 47 | A Kessler | 29.081 |
| 42 | 7 | B Gates | 29.144 |
Weather: Clear, 62 °F, West 3 mph
Dodge 400 at LAS VEGAS MOTOR SPEEDWAY
Caution Flags: 0 (0 laps)
Lead Changes: 15 (9 drivers)
Weather: Cloudy, 48 °F, Southwest 6 mph
| FINISH | START | # | DRIVER | INTERVAL | LAPS | LED | PTS | QUAL | STATUS |
| 1 | 5 | 16 | S Alan | 179.103 | 267 | 182* | 185 | 28.725 | Running |
| 2 | 28 | 66 | S Mcfarlan | -8.67 | 267 | 3 | 175 | 28.852 | Running |
| 3 | 25 | 96 | B Wombles | -12.50 | 267 | 0 | 165 | 28.834 | Running |
| 4 | 16 | 91 | N Phillip | -14.42 | 267 | 15 | 165 | 28.784 | Running |
| 5 | 26 | 32 | M Stiles | -16.87 | 267 | 0 | 155 | 28.834 | Running |
| 6 | 3 | 53 | W Osburne | -18.37 | 267 | 54 | 155 | 28.713 | Running |
| 7 | 19 | 57 | C Mikosz | -21.20 | 267 | 0 | 146 | 28.803 | Running |
| 8 | 2 | 33 | T Stiles | -22.70 | 267 | 4 | 147 | 28.713 | Running |
| 9 | 21 | 47 | A Kessler | -22.92 | 267 | 0 | 138 | 28.826 | Running |
| 10 | 11 | 89 | B Wombles | -26.84 | 267 | 0 | 134 | 28.769 | Running |
| 11 | 27 | 21 | J Gould | -26.94 | 267 | 0 | 130 | 28.838 | Running |
| 12 | 15 | 99 | J Stanley | -27.93 | 267 | 0 | 127 | 28.783 | Running |
| 13 | 12 | 29 | G Gould | -28.04 | 267 | 0 | 124 | 28.772 | Running |
| 14 | 41 | 82 | T Brewer | -29.04 | 267 | 0 | 121 | 29.187 | Running |
| 15 | 20 | 7 | B Gates | -29.16 | 267 | 0 | 118 | 28.821 | Running |
| 16 | 38 | 28 | I Simpson | -29.33 | 267 | 0 | 115 | 28.941 | Running |
| 17 | 37 | 04 | B Beasley | -29.55 | 267 | 0 | 112 | 28.932 | Running |
| 18 | 29 | 27 | M Felgenhauer | -1L | 266 | 4 | 114 | 28.874 | Gearbox |
| 19 | 1 | 8 | J Gregorio | -1L | 266 | 2 | 111 | 28.670 | Running |
| 20 | 6 | 10 | J Bishop | -1L | 266 | 0 | 103 | 28.727 | Running |
| 21 | 34 | 15 | R Hearne | -1L | 266 | 0 | 100 | 28.908 | Running |
| 22 | 32 | 58 | B Edmonds | -1L | 266 | 0 | 97 | 28.896 | Running |
| 23 | 7 | 95 | S Barret | -1L | 266 | 0 | 94 | 28.746 | Running |
| 24 | 35 | 51 | S McGinley | -1L | 266 | 0 | 91 | 28.910 | Running |
| 25 | 40 | 00 | W Kelly | -1L | 266 | 0 | 88 | 29.024 | Running |
| 26 | 22 | 81 | C Richardson | -1L | 266 | 0 | 85 | 28.826 | Running |
| 27 | 24 | 4 | M Vann | -1L | 266 | 0 | 82 | 28.832 | Running |
| 28 | 17 | 9 | C Spencer | -1L | 266 | 0 | 79 | 28.793 | Running |
| 29 | 18 | 3 | M Mikosz | -1L | 266 | 0 | 76 | 28.801 | Running |
| 30 | 39 | 24 | N Mikosz | -1L | 266 | 0 | 73 | 28.948 | Running |
| 31 | 14 | 88 | M Peyton | -1L | 266 | 0 | 70 | 28.782 | Running |
| 32 | 42 | 19 | S Morris | -1L | 266 | 0 | 67 | 29.191 | Running |
| 33 | 9 | 5 | D Dowd | -1L | 266 | 0 | 64 | 28.763 | Running |
| 34 | 13 | 37 | S Johnson | -1L | 266 | 0 | 61 | 28.775 | Running |
| 35 | 10 | 31 | E Stiles | -1L | 266 | 0 | 58 | 28.768 | Running |
| 36 | 23 | 25 | D Gallion | -1L | 266 | 1 | 60 | 28.830 | Running |
| 37 | 4 | 87 | K Bohling | -1L | 266 | 0 | 52 | 28.714 | Running |
| 38 | 30 | 20 | M Lewon | -1L | 266 | 0 | 49 | 28.888 | Running |
| 39 | 8 | 2 | B Mutimer | -1L | 266 | 0 | 46 | 28.755 | Running |
| 40 | 36 | 83 | T Krampen | -2L | 265 | 0 | 43 | 28.925 | Running |
| 41 | 33 | 39 | K Page | -2L | 265 | 2 | 45 | 28.904 | Running |
| 42 | 31 | 17 | N Stiles | -230L | 37 | 0 | 37 | 28.895 | Valve |
|
mstiles |
Latest page update: made by mstiles
, Jun 10 2008, 5:40 PM EDT
(about this update
About This Update
1 word added 1 image added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
There are no threads for this page.
Be the first to start a new thread.

