Craftsman 400

Ryan Hearne-KillerBeas MotorsportsNASCAR

Videos are up!!!!! :D
part 1 includes wrecks 1-3 (including both of the wild rides i talked about.)
http://uncw.blip.tv/file/961146/
Part 2 includes wrecks 4-7 and the save of the race
http://blip.tv/file/961182/
Part 3 includes wrecks 8-10 and the last 12 laps
http://blip.tv/file/961244/


Nascar Racing 2003 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY

Date: 06/02/08


Session: Practice


P # DRIVER TIME
1 37 S Johnson 21.846
2 00 W Kelly 21.851
3 83 T Krampen 21.912
4 88 M Peyton 21.928
5 9 C Spencer 21.931
6 16 S Alan 21.937
7 20 M Lewon 21.939
8 25 D Gallion 21.944
9 21 J Gould 21.969
10 89 B Wombles 21.995
11 5 D Dowd 21.996
12 53 W Osburne 22.010
13 57 C Mikosz 22.011
14 19 S Morris 22.025
15 39 K Page 22.026
16 31 E Stiles 22.030
17 47 A Kessler 22.031
18 2 B Mutimer 22.035
19 24 N Mikosz 22.039
20 4 M Vann 22.040
21 32 M Stiles 22.048
22 17 N Stiles 22.061
23 15 R Hearne 22.083
24 27 M Felgenhauer 22.087
25 96 Bryson Wombles 22.092
26 81 C Richardson 22.093
27 38 J Huet 22.123
28 51 S McGinley 22.124
29 04 B Beasley 22.128
30 87 K Bohling 22.133
31 29 G Gould 22.138
32 82 T Brewer 22.140
33 91 N Phillip 22.141
34 66 S Mcfarlan 22.143
35 7 B Gates 22.160
36 10 J Bishop 22.196
37 99 J Stanley 22.197
38 28 I Simpson 22.200
39 3 M Mikosz 22.215
40 33 T Stiles 22.233
41 58 B Edmonds 22.244
42 8 J Gregorio 22.261


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 27 M Felgenhauer 21.423
2 82 T Brewer 21.444
3 39 K Page 21.448
4 4 M Vann 21.486
5 21 J Gould 21.492
6 31 E Stiles 21.494
7 3 M Mikosz 21.503
8 25 D Gallion 21.512
9 89 B Wombles 21.512
10 00 W Kelly 21.532
11 47 A Kessler 21.540
12 38 J Huet 21.542
13 10 J Bishop 21.547
14 66 S Mcfarlan 21.551
15 99 J Stanley 21.557
16 5 D Dowd 21.561
17 88 M Peyton 21.573
18 57 C Mikosz 21.576
19 51 S McGinley 21.581
20 83 T Krampen 21.591
21 19 S Morris 21.593
22 33 T Stiles 21.605
23 8 J Gregorio 21.607
24 87 K Bohling 21.623
25 7 B Gates 21.629
26 15 R Hearne 21.631
27 58 B Edmonds 21.651
28 32 M Stiles 21.661
29 37 S Johnson 21.663
30 29 G Gould 21.683
31 16 S Alan 21.690
32 91 N Phillip 21.698
33 53 W Osburne 21.714
34 28 I Simpson 22.007
35 96 Bryson Wombles 22.033
36 17 N Stiles 22.070
37 2 B Mutimer 22.176
38 20 M Lewon 22.190
39 9 C Spencer 22.324
40 24 N Mikosz 22.344
41 81 C Richardson 22.406
42 04 B Beasley 22.604
43 90 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 96 Bryson Wombles 21.933
2 87 K Bohling 21.981
3 8 J Gregorio 21.982
4 57 C Mikosz 22.006
5 3 M Mikosz 22.012
6 4 M Vann 22.037
7 38 J Huet 22.048
8 47 A Kessler 22.050
9 81 C Richardson 22.056
10 37 S Johnson 22.059
11 16 S Alan 22.059
12 24 N Mikosz 22.060
13 83 T Krampen 22.062
14 51 S McGinley 22.068
15 04 B Beasley 22.068
16 5 D Dowd 22.070
17 10 J Bishop 22.073
18 88 M Peyton 22.076
19 31 E Stiles 22.084
20 20 M Lewon 22.093
21 89 B Wombles 22.104
22 53 W Osburne 22.106
23 39 K Page 22.125
24 91 N Phillip 22.132
25 2 B Mutimer 22.136
26 29 G Gould 22.138
27 25 D Gallion 22.145
28 9 C Spencer 22.148
29 15 R Hearne 22.151
30 66 S Mcfarlan 22.175
31 17 N Stiles 22.187
32 28 I Simpson 22.189
33 00 W Kelly 22.194
34 7 B Gates 22.200
35 27 M Felgenhauer 22.204
36 21 J Gould 22.214
37 99 J Stanley 22.235
38 19 S Morris 22.242
39 82 T Brewer 22.270
40 32 M Stiles 22.290
41 33 T Stiles 22.312
42 58 B Edmonds 22.450


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 15 R Hearne 133.683 393 90 180 Running
2 6 31 E Stiles -0.96 393 0 170 Running
3 39 9 C Spencer -1.67 393 100* 175 Running
4 33 53 W Osburne -1.75 393 15 165 Running
5 30 29 G Gould -2.07 393 0 155 Running
6 41 81 C Richardson -2.51 393 0 150 Running
7 28 32 M Stiles -1L 392 0 146 Running
8 16 5 D Dowd -1L 392 8 147 Running
9 31 16 S Alan -1L 392 0 138 Running
10 9 89 B Wombles -1L 392 0 134 Running
11 20 83 T Krampen -1L 392 61 135 Running
12 8 25 D Gallion -1L 392 0 127 Running
13 32 91 N Phillip -1L 392 0 124 Running
14 42 04 B Beasley -2L 391 0 121 Running
15 5 21 J Gould -2L 391 0 118 Running
16 21 19 S Morris -3L 390 0 115 Running
17 36 17 N Stiles -3L 390 0 112 Running
18 15 99 J Stanley -3L 390 0 109 Running
19 34 28 I Simpson -3L 390 0 106 Running
20 37 2 B Mutimer -3L 390 0 103 Running
21 11 47 A Kessler -3L 390 0 100 Running
22 38 20 M Lewon -4L 389 0 97 Running
23 2 82 T Brewer -5L 388 0 94 Running
24 22 33 T Stiles -5L 388 0 91 Running
25 13 10 J Bishop -8L 385 0 88 Running
26 1 27 M Felgenhauer -9L 384 78 90 Running
27 3 39 K Page -17L 376 4 87 Retired
28 10 00 W Kelly -76L 317 0 79 Accident
29 25 7 B Gates -102L 291 37 81 Accident
30 18 57 C Mikosz -103L 290 0 73 Accident
31 4 4 M Vann -104L 289 0 70 Accident
32 24 87 K Bohling -107L 286 0 67 Accident
33 23 8 J Gregorio -111L 282 0 64 Accident
34 7 3 M Mikosz -174L 219 0 61 Accident
35 40 24 N Mikosz -243L 150 0 58 Retired
36 17 88 M Peyton -254L 139 0 55 Accident
37 12 38 J Huet -254L 139 0 52 Accident
38 19 51 S McGinley -255L 138 0 49 Accident
39 35 96 Bryson Wombles -256L 137 0 46 Accident
40 14 66 S Mcfarlan -256L 137 0 43 Accident
41 29 37 S Johnson -257L 136 0 40 Accident
42 27 58 B Edmonds -390L 3 0 37 Accident


Caution Flags: 11 (44 laps)

Lead Changes: 14 (8 drivers)

Weather: Cloudy, 62 °F, Northwest 10 mph

Pitstop Frequency: 1x

AI Strength: 110%


PENALTIES

LAP # INFRACTION PENALTY




mstiles
mstiles
Latest page update: made by mstiles , Jun 3 2008, 11:46 PM EDT (about this update About This Update mstiles Edited by mstiles

42 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.