AC DELCO 500

Cory Spencer- Flat Out MotorsportsNASCAR

http://uncw.blip.tv/file/957338/ <--Highlight video


NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 05/28/08



Session: Practice


P # DRIVER TIME
1 81 C Richardson 47.407
2 04 B Beasley 47.659
3 3 M Mikosz 47.693
4 39 K Page 47.729
5 51 S McGinley 47.805
6 82 T Brewer 47.834
7 66 S Mcfarlan 47.920
8 88 M Peyton 47.989
9 91 N Phillip 48.036
10 32 M Stiles 48.060
11 21 J Gould 48.104
12 57 C Mikosz 48.150
13 15 R Hearne 48.156
14 17 N Stiles 48.159
15 87 K Bohling 48.170
16 4 M Vann 48.179
17 20 M Lewon 48.190
18 31 E Stiles 48.193
19 33 T Stiles 48.234
20 37 S Johnson 48.235
21 16 S Alan 48.246
22 53 W Osburne 48.268
23 10 J Bishop 48.273
24 96 B Wombles 48.322
25 2 B Mutimer 48.387
26 29 G Gould 48.440
27 58 B Edmonds 48.441
28 7 B Gates 48.506
29 5 D Dowd 48.542
30 19 S Morris 48.607
31 24 N Mikosz 48.885
32 28 I Simpson 48.901
33 27 M Felgenhauer 48.957
34 89 B Wombles 48.979
35 99 J Stanley 48.999
36 9 C Spencer 49.143
37 38 J Huet 49.158
38 47 A Kessler 49.476
39 8 J Gregorio 49.608
40 25 D Gallion 49.632
41 00 W Kelly 49.769
42 83 T Krampen 1:00.489



Weather: Clear, 32 °F, North 0 mph




Session: Qualifying


P # DRIVER TIME
1 04 B Beasley 47.787
2 47 A Kessler 47.791
3 3 M Mikosz 47.960
4 33 T Stiles 48.149
5 00 W Kelly 48.156
6 99 J Stanley 48.197
7 91 N Phillip 48.206
8 81 C Richardson 48.232
9 58 B Edmonds 48.239
10 32 M Stiles 48.289
11 24 N Mikosz 48.318
12 87 K Bohling 48.340
13 15 R Hearne 48.343
14 16 S Alan 48.384
15 31 E Stiles 48.384
16 82 T Brewer 48.419
17 2 B Mutimer 48.450
18 66 S Mcfarlan 48.461
19 28 I Simpson 48.497
20 4 M Vann 48.546
21 39 K Page 48.550
22 17 N Stiles 48.594
23 9 C Spencer 48.603
24 20 M Lewon 48.631
25 37 S Johnson 48.670
26 51 S McGinley 48.679
27 19 S Morris 48.708
28 5 D Dowd 48.716
29 83 T Krampen 48.716
30 38 J Huet 48.754
31 7 B Gates 48.793
32 8 J Gregorio 48.834
33 25 D Gallion 48.897
34 88 M Peyton 48.985
35 53 W Osburne 49.077
36 57 C Mikosz 49.155
37 10 J Bishop 49.336
38 96 B Wombles 49.339
39 21 J Gould 49.380
40 27 M Felgenhauer 49.411
41 89 B Wombles 49.797
42 29 G Gould 49.854
43 90 T Player --



Weather: Clear, 32 °F, North 0 mph




Session: Happy Hour


P # DRIVER TIME
1 81 C Richardson 47.212
2 25 D Gallion 47.258
3 17 N Stiles 47.272
4 16 S Alan 47.677
5 20 M Lewon 47.730
6 83 T Krampen 47.750
7 66 S Mcfarlan 47.752
8 10 J Bishop 48.008
9 57 C Mikosz 48.011
10 7 B Gates 48.033
11 37 S Johnson 48.063
12 4 M Vann 48.077
13 32 M Stiles 48.092
14 33 T Stiles 48.096
15 19 S Morris 48.104
16 88 M Peyton 48.107
17 58 B Edmonds 48.124
18 00 W Kelly 48.257
19 9 C Spencer 48.260
20 21 J Gould 48.271
21 89 B Wombles 48.275
22 5 D Dowd 48.334
23 24 N Mikosz 48.347
24 28 I Simpson 48.349
25 39 K Page 48.467
26 8 J Gregorio 48.474
27 2 B Mutimer 48.478
28 3 M Mikosz 48.503
29 38 J Huet 48.570
30 87 K Bohling 48.599
31 29 G Gould 48.681
32 15 R Hearne 48.709
33 04 B Beasley 48.714
34 31 E Stiles 48.756
35 51 S McGinley 48.787
36 82 T Brewer 48.845
37 27 M Felgenhauer 48.919
38 91 N Phillip 48.940
39 53 W Osburne 48.942
40 47 A Kessler 49.328
41 99 J Stanley 49.693
42 96 B Wombles 49.873



Weather: Clear, 64 °F, Northeast 12 mph




Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 9 C Spencer 191.671 188 5 180 Running
2 22 17 N Stiles -0.14 188 55* 180 Running
3 41 89 B Wombles -0.35 188 4 170 Running
4 1 04 B Beasley -0.63 188 10 165 Running
5 21 39 K Page -4.41 188 12 160 Running
6 8 81 C Richardson -4.57 188 12 155 Running
7 6 99 J Stanley -4.65 188 5 151 Running
8 12 87 K Bohling -5.94 188 7 147 Running
9 37 10 J Bishop -6.02 188 37 143 Running
10 2 47 A Kessler -16.37 188 0 134 Running
11 20 4 M Vann -19.18 188 0 130 Running
12 29 83 T Krampen -19.48 188 27 132 Running
13 16 82 T Brewer -21.74 188 0 124 Running
14 31 7 B Gates -21.96 188 0 121 Running
15 3 3 M Mikosz -29.16 188 0 118 Running
16 14 16 S Alan -1L 187 0 115 Running
17 11 24 N Mikosz -1L 187 0 112 Running
18 30 38 J Huet -1L 187 0 109 Running
19 4 33 T Stiles -1L 187 0 106 Running
20 24 20 M Lewon -1L 187 14 108 Running
21 28 5 D Dowd -1L 187 0 100 Running
22 17 2 B Mutimer -1L 187 0 97 Running
23 10 32 M Stiles -1L 187 0 94 Running
24 38 96 B Wombles -1L 187 0 91 Running
25 35 53 W Osburne -2L 186 0 88 Running
26 36 57 C Mikosz -2L 186 0 85 Running
27 32 8 J Gregorio -2L 186 0 82 Running
28 42 29 G Gould -3L 185 0 79 Running
29 5 00 W Kelly -5L 183 0 76 Camshaft
30 27 19 S Morris -6L 182 0 73 Running
31 34 88 M Peyton -6L 182 0 70 Running
32 26 51 S McGinley -10L 178 0 67 Running
33 13 15 R Hearne -20L 168 0 64 Retired
34 33 25 D Gallion -20L 168 0 61 Retired
35 40 27 M Felgenhauer -20L 168 0 58 Retired
36 15 31 E Stiles -21L 167 0 55 Retired
37 39 21 J Gould -63L 125 0 52 Clutch
38 19 28 I Simpson -72L 116 0 49 Clutch
39 9 58 B Edmonds -92L 96 0 46 Clutch
40 7 91 N Phillip -106L 82 0 43 Camshaft
41 18 66 S Mcfarlan -148L 40 0 40 Header
42 25 37 S Johnson -149L 39 0 37 Gearbox



Caution Flags: 1 (4 laps)

Lead Changes: 32 (11 drivers)

Weather: Cloudy, 64 °F, Northwest 7 mph

Pitstop Frequency: 1x

AI Strength: 110%



PENALTIES

LAP # INFRACTION PENALTY




mstiles
mstiles
Latest page update: made by mstiles , Jun 2 2008, 7:25 PM EDT (about this update About This Update mstiles Edited by mstiles

1150 words added
4 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.